Discussion: Research Analysis (Individual)
Discussion on - Research data analysis -Individual
Discussion Statement:
“Research data analysis is defined as the process of systematically applying statistical and/or logical techniques to describe and illustrate, condense and recap, and evaluate data.
- Do you agree or disagree with this definition?
-
Examine the definition above and state reasons data analysis is important.
- Your original post should be a minimum of 80 words and a maximum of 120 words. Include a reference list in your original post.
Guideline:
- Post original response to forum by XXXX, 2020
- You must respond to at least two (2) post made by other participants in the course.
- State whether you agree or disagree with their post and justify your response with sound statements by XXXX, 2020.
- Your reply should not exceed XXX words (to do this click Reply Immediately under the person you are replying to).
HINT:
- Put your information together in Microsoft Word as the Moodle site can timeout. After typing, Copy the information
- Click the Add Discussion button below to do your original post. Use Ctrl + V keys on the keyboard to paste your information in the available space.
- Click Post to Forum.
Discussion Rubric:
| Criteria | Unsatisfactory = 0 | Limited = 1 | Proficient = 2 | Exemplary = 3 | Score |
| Development of ideas | Does not enter the discussion | Poorly developed ideas which do not add to the discussion. Discussed only one question | Developing ideas; sometimes stimulates discussion. Partially discuss the requirements of both questions | Well-developed ideas; introduces new ideas and stimulates discussion. Fully discussed the requirements of both questions | |
| Critical Analysis | Discussions postings show little or no evidence that suggested readings were utilized. Postings are largely based on personal opinion with no active show of employability skills appreciation. | Discussion postings repeat and summarize basic, correct information, but doesn’t refer to added research. Not enough evidence of an appreciation of employability skills. | Discussion postings display a understanding of the required readings and underlying concepts including an appreciation of key employability skills. | Discussion postings display an excellent understanding of the required readings, as well as outside sources and underlying concepts including an appreciation of key employability skills. | |
| Timeliness of Posts | Member was late in majority if not all posts. This did not allow the discussion to flow as planned and delayed marking. | Few posts were added to the discussion within the desired timeframe, this affected the member’s ability to reply on time | Some posts were added to the discussion within the desired timeframe, so that members could reply on time.. | All posts were on time, and members were able to reply on time. | |
| Participation as a member of the Learning Community | Discussion postings do not contribute to on-going conversations or respond to peers’ postings. | Discussion postings sometimes contribute to on-going conversations | Discussion postings contribute to the class’ on-going conversations as evidenced by affirming statements or references to relevant research. Posts are timely | Discussion postings actively stimulate and sustain further discussion by building on peers’ responses with support by personal experience or related research. | |
| Use of Language | Written responses contain numerous grammatical, spelling or punctuation errors. The style of writing does not facilitate effective communication | Written responses include some grammatical, spelling or punctuation errors that distract the reader. | Written responses are largely free of grammatical, spelling or punctuation errors. The style of writing generally facilitates communication. | Written responses are free of grammatical, spelling or punctuation errors. The style of writing facilitates communication | |
| TOTAL |
END OF INSTRUCTIONS:
(There are no discussion topics yet in this forum)